Žluté a béžové odstíny |
| RAL 1000 | RAL 1000 Grünbeige Green beige Beige vert
|
| RAL 1001 | RAL 1001 Beige Beige Beige
|
| RAL 1002 | RAL 1002 Sandgelb Sand yellow Jaun sable
|
| RAL 1003 | RAL 1003 Signalgelb Signal yellow Jaun de sécurité
|
| RAL 1004 | RAL 1004 Goldgelb Golden yellow Janue or
|
| RAL 1005 | RAL 1005 Honiggelb Honey yellow Jaune miel
|
| RAL 1006 | RAL 1006 Maisgelb Maize yellow Jaune maďs
|
| RAL 1007 | RAL 1007 Narzissengelb Daffodil yellow Jaune narcisse
|
| RAL 1011 | RAL 1011 Braunbeige Brown beige Beige brun
|
| RAL 1012 | RAL 1012 Zitronengelb Lemon yellow Jaune citron
|
| RAL 1013 | RAL 1013 Perlweiß Oyster white Blanc perlé
|
| RAL 1014 | RAL 1014 Elfenbein Ivory Ivoire
|
| RAL 1015 | RAL 1015 Hellelfenbein Light ivory Ivoire clair
|
| RAL 1016 | RAL 1016 Schwefelgelb Sulfur yellow Jaune soufre
|
| RAL 1017 | RAL 1017 Safrangelb Saffron yellow Jaune safran
|
| RAL 1018 | RAL 1018 Zinkgelb Zinc yellow Jaune zinc
|
| RAL 1019 | RAL 1019 Graubeige Grey beige Beige gris
|
| RAL 1020 | RAL 1020 Olivgelb Olive yellow Jaune olive
|
| RAL 1021 | RAL 1021 Rapsgelb Rape yellow Jaune colza
|
| RAL 1023 | RAL 1023 Verkehrsgelb Traffic yellow Jaune signalisation
|
| RAL 1024 | RAL 1024 Ockergelb Ochre yellow Jaune ocre
|
| RAL 1027 | RAL 1027 Currygelb Curry Jaune curry
|
| RAL 1028 | RAL 1028 Melonengelb Melon yellow Jaune melon
|
| RAL 1032 | RAL 1032 Ginstergelb Broom yellow Jaune genęt
|
| RAL 1033 | RAL 1033 Dahliengelb Dahlia yellow Jaune dahlia
|
| RAL 1034 | RAL 1034 Pastellgelb Pastel yellow Jaune pastel
|
| RAL 1037 | RAL 1037 Sonnengelb Sun yellow Jaune soleil
|
Oranžové odstíny |
| RAL 2000 | RAL 2000 Gelborange Yellow orange Orangé jaune
|
| RAL 2001 | RAL 2001 Rotorange Red orange Orangé rouge
|
| RAL 2002 | RAL 2002 Blutorange Vermilion Orangé sang
|
| RAL 2003 | RAL 2003 Pastellorange Pastel orange Orangé pastel
|
| RAL 2004 | RAL 2004 Reinorange Pure orange Orangé pur
|
| RAL 2008 | RAL 2008 Hellrotorange Bright red orange Orangé rouge clair
|
| RAL 2009 | RAL 2009 Verkehrsorange Traffic orange Orangé signalisation
|
| RAL 2010 | RAL 2010 Signalorange Signal orange Orangé de sécurité
|
| RAL 2011 | RAL 2011 Tieforange Deep orange Orangé foncé
|
| RAL 2012 | RAL 2012 Lachsorange Salmon orange Orangé saumon
|
Červené odstíny |
| RAL 3000 | RAL 3000 Feuerrot Flame red Rouge feu
|
| RAL 3001 | RAL 3001 Signalrot Signal red Rouge de sécurité
|
| RAL 3002 | RAL 3002 Karminrot Carmine red Ruge carmin
|
| RAL 3003 | RAL 3003 Rubinrot Ruby red Rouge rubis
|
| RAL 3004 | RAL 3004 Purpurrot Purple red Rouge pourpre
|
| RAL 3005 | RAL 3005 Weinrot Wine red Rouge win
|
| RAL 3007 | RAL 3007 Schwarzrot Black red Rouge noir
|
| RAL 3009 | RAL 3009 Oxidrot Oxide red Rouge oxyde
|
| RAL 3011 | RAL 3011 Braunrot Brown red Rouge brun
|
| RAL 3013 | RAL 3013 Tomatenrot Tomato red Rouge tomate
|
| RAL 3014 | RAL 3014 Altrosa Antique pink Vieux rose
|
| RAL 3015 | RAL 3015 Hellrosa Light pink Rose clair
|
| RAL 3017 | RAL 3017 Rosé Rose Rosé
|
| RAL 3018 | RAL 3018 Erdbeerrot Strawbwerry red Ruge fraise
|
| RAL 3020 | RAL 3020 Verkehrsrot Traffic red Rouge signalisation
|
| RAL 3022 | RAL 3022 Lachsrot Salmon pink Rouge saumon
|
| RAL 3027 | RAL 3027 Himbeerrot Rasperry red Rouge framboise
|
| RAL 3031 | RAL 3031 Orientrot Orient red Rouge oriental
|
Fialové odstíny |
| RAL 4001 | RAL 4001 Rotlila Red lilac Lilas rouge
|
| RAL 4002 | RAL 4002 Rotviolett Red violet Violet rouge
|
| RAL 4003 | RAL 4003 Erikaviolett Heather violet Violet bruyčre
|
| RAL 4004 | RAL 4004 Bordeauxviolett Claret violet Violet bordeaux
|
| RAL 4005 | RAL 4005 Blaulila Blue lilac Lilas bleu
|
| RAL 4008 | RAL 4008 Signalviolett Signal violet Violet de sécurité
|
| RAL 4010 | RAL 4010 Telemagenta Telemagenta Telemagenta
|
Modré odstíny |
| RAL 5000 | RAL 5000 Violettblau Violet blue Bleu violet
|
| RAL 5004 | RAL 5004 Schwarzblau Black blue Bleu noir
|
| RAL 5007 | RAL 5007 Brillantblau Brillant blue Bleu brillant
|
| RAL 5008 | RAL 5008 Graublau Gray blue Bleu gris
|
| RAL 5009 | RAL 5009 Azurblau Azure blue Bleu azur
|
| RAL 5012 | RAL 5012 Lichtblau Light blue Bleu clair
|
| RAL 5013 | RAL 5013 Kobaltblau Cobalt blue Bleu cobalt
|
| RAL 5014 | RAL 5014 Taubenblau Pigeon blue Bleu pigeon
|
| RAL 5015 | RAL 5015 Himmelblau Sky blue Bleu ciel
|
| RAL 5018 | RAL 5018 Türkisblau Turquoise blue Bleu turquoise
|
| RAL 5024 | RAL 5024 Pastellblau Pastel blue Bleu pastel
|
Zelené odstíny |
| RAL 6000 | RAL 6000 Patinagrün Patina green Vert patine
|
| RAL 6001 | RAL 6001 Smaragdgrün Emerald green Vert émeraude
|
| RAL 6003 | RAL 6003 Olivgrün Olive green Vert olive
|
| RAL 6006 | RAL 6006 Grauoliv Grey olive Olive gris
|
| RAL 6009 | RAL 6009 Tannengrün Fir green Vert sapin
|
| RAL 6010 | RAL 6010 Grasgrün Grass green Vert herbe
|
| RAL 6011 | RAL 6011 Resedagrün Reseda green Vert réséda
|
| RAL 6012 | RAL 6012 Schwarzgrün Black green Vert noir
|
| RAL 6013 | RAL 6013 Schilfgrün Reed green Vert jonc
|
| RAL 6014 | RAL 6014 Gelboliv Yellow olive Olive jaune
|
| RAL 6015 | RAL 6015 Schwarzoliv Black olive Olive noir
|
| RAL 6017 | RAL 6017 Maigrün May green Vert mai
|
| RAL 3018 | RAL 6018 Gelbgrün Yellow green Vert jaune
|
| RAL 6019 | RAL 6019 Weißgrün Pastel green Vert blanc
|
| RAL 6020 | RAL 6020 Chromoxidgrün Chrome green Vert oxyde chromique
|
| RAL 6021 | RAL 6021 Blaßgrün Pale green Vert pâle
|
| RAL 6027 | RAL 6027 Lichtgrün Light green Vert clair
|
| RAL 6034 | RAL 6034 Pastelltürkis Pastel torquoise Turquoise pastel
|
Šedé odstíny |
| RAL 7000 | RAL 7000 Fehgrau Squirrel grey Gris petit-gris
|
| RAL 7001 | RAL 7001 Silbergrau Silver grey Gris argent
|
| RAL 7002 | RAL 7002 Olivgrau Olive grey Gris olive
|
| RAL 7004 | RAL 7004 Signalgrau Signal grey Gris de sécurité
|
| RAL 7003 | RAL 7003 Moosgrau Moss grey Gris mousse
|
| RAL 7005 | RAL 7005 Mausgrau Mouse grey Gris souris
|
| RAL 7006 | RAL 7006 Beigegrau Beige grey Gris beige
|
| RAL 7009 | RAL 7009 Grüngrau Green grey Gris vert
|
| RAL 7011 | RAL 7011 Eisengrau Iron grey Gris fer
|
| RAL 7012 | RAL 7012 Basaltgrau Basalt grey Gris basalte
|
| RAL 7013 | RAL 7013 Braungrau Brown grey Gris brun
|
| RAL 7015 | RAL 7015 Schiefergrau Slate grey Gris ardoise
|
| RAL 7016 | RAL 7016 Anthrazitgrau Anthracite grey Gris anthracite
|
| RAL 7021 | RAL 7021 Schwarzgrau Black grey Gris noir
|
| RAL 7022 | RAL 7022 Umbragrau Umbra grey Gris terre d'ombre
|
| RAL 7023 | RAL 7023 Betongrau Concrete grey Gris béton
|
| RAL 7024 | RAL 7024 Graphitgrau Graphite grey Gris graphite
|
| RAL 7026 | RAL 7026 Granitgrau Granite grey Gris granit
|
| RAL 7030 | RAL 7030 Steingrau Stone grey Gris pierre
|
| RAL 7031 | RAL 7031 Blaugrau Blue grey Gris bleu
|
| RAL 7032 | RAL 7032 Kieselgrau Pebble grey Gris selex
|
| RAL 7033 | RAL 7033 Zementgrau Cement grey Gris ciment
|
| RAL 7035 | RAL 7035 Lichtgrau Light grey Gris clair
|
| RAL 7036 | RAL 7036 Platingrau Platinum grey Gris platine
|
| RAL 7037 | RAL 7037 Staubgrau Dusty grey Gris poussičre
|
| RAL 7038 | RAL 7038 Achatgrau Agate grey Gris agate
|
| RAL 7039 | RAL 7039 Quarzgrau Quartz grey Gris quartz
|
| RAL 7040 | RAL 7040 Fenstergrau Window grey Gris fenętre
|
| RAL 7042 | RAL 7042 Verkehrsgrau A Traffic grey A Gris signalisation A
|
| RAL 7043 | RAL 7043 Verkehrsgrau B Traffic grey B Gris signalisation B
|
| RAL 7044 | RAL 7044 Seidengrau Silk grey Gris soie
|
| RAL 7045 | RAL 7045 Telegrau 1 Telegrey 1 Telegris 1
|
| RAL 7046 | RAL 7046 Telegrau 2 Telegrey 2 Telegris 2
|
| RAL 7047 | RAL 7047 Telegrau 4 Telegrey 4 Telegris 4
|
Hnědé odstíny |
| RAL 8000 | RAL 8000 Grünbraun Green brown Brun vert
|
| RAL 8001 | RAL 8001 Ockerbraun Ocher brown Brun terre de Sienne
|
| RAL 8002 | RAL 8002 Signalbraun Signal brown Brun de sécurité
|
| RAL 8003 | RAL 8003 Lehmbraun Clay brown Brun agile
|
| RAL 8004 | RAL 8004 Kupferbraun Copper brown Brun cuivré
|
| RAL 8008 | RAL 8008 Olivbraun Olive brown Brun olive
|
| RAL 8011 | RAL 8011 Nußbraun Nut brown Brun noisette
|
| RAL 8012 | RAL 8012 Rotbraun Red brown Brun rouge
|
| RAL 8014 | RAL 8014 Sepiabraun Sepia brown Brun sépia
|
| RAL 8015 | RAL 8015 Kastanienbraun Chestnut brown Marron
|
| RAL 8016 | RAL 8016 Mahagonibraun Mahagany brown Brun acajou
|
| RAL 8017 | RAL 8017 Schokoladenbraun Chocolate brown Brun chocolat
|
| RAL 8019 | RAL 8019 Graubraun Grey brown Brun gris
|
| RAL 8022 | RAL 8022 Schwarzbraun Black brown Brun noir
|
| RAL 8023 | RAL 8023 Orangebraun Orange brown Brun orangé
|
| RAL 8024 | RAL 8024 Beigebraun Beige brown Brun beige
|
| RAL 8025 | RAL 8025 Blaßbraun Pale brown Brun pâle
|
| RAL 8028 | RAL 8028 Terrabraun Terra brown Brun terre
|
Bílé a černé odstíny |
| RAL 9001 | RAL 9001 Cremeweiß Cream Blanc crčme
|
| RAL 9002 | RAL 9002 Grauweiß Grey white Blanc gris
|
| RAL 9003 | RAL 9003 Signalweiß Signal withe Blanc de sécurité
|
| RAL 9004 | RAL 9004 Signalschwarz Signal black Noir de sécurité
|
| RAL 9005 | RAL 9005 Tiefschwarz Jet black Noir foncé
|
| RAL 9010 | RAL 9010 Reinweiß Pure white Blanc pur
|
| RAL 9011 | RAL 9011 Graphitschwarz Graphite black Noir graphite
|
| RAL 9016 | RAL 9016 Verkehrsweiß Traffic white Blanc signalisation
|
| RAL 9017 | RAL 9017 Verkehrsschwarz Traffic black Noir signalisation
|
| RAL 9018 | RAL 9018 Papyrusweiß Papyrus white Blanc papyrus
|